
You wanted to see the trades for yourself, here they are...
In a hypothetical situation;
If you put $5,000 into a trading account using the Short Window Retirement Planning System (without commissions and fees); If you traded just 2 commodities, One contract of Corn and one contract of 30 Year Bonds you would have had:
Corn 2022 Short Window Retirement Planning
Corn | 2022 | Short Window Retirement Planning | ||||||||
$ 5,000 | Starting Account Value | |||||||||
L= Bought S=Short/Sold | Date | Days in Market | Dollar Gain/Loss on Trade | Year to Last Trade Date Profit CORN | Year to Last Trade Date Account Value CORN | YTD % Gain/Loss CORN | ||||
L | 1/19/2022 | 3 | $ 475 | $ 6,860 | $ 11,860 | 137% | ||||
L | 1/21/2022 | 1 | $ 287 | |||||||
L | 2/7/2022 | 2 | $ 375 | |||||||
L | 2/9/2022 | 1 | $ 412 | |||||||
L | 2/22/2022 | 1 | $ 362 | |||||||
L | 3/1/2022 | 1 | $ 1,125 | |||||||
L | 3/3/2022 | 1 | $ 1,475 | |||||||
L | 4/4/2022 | 1 | $ 700 | |||||||
L | 4/12/2022 | 2 | $ 462 | |||||||
L | 4/14/2022 | 1 | $ 400 | |||||||
L | 4/26/2022 | 1 | $ 787 | |||||||
30 Year Bonds 2022 Short Window Retirement Planning and
TOTAL Year to date Profit, Account Value, and % Return
30 Year Bonds | 2022 | Short Window Retirement Planning | |||||||||
$ 5,000 | Starting Account Value | ||||||||||
L= Bought S=Short/Sold | Date | Days in Market | Dollar Gain/Loss on Trade | TOTAL Account Value Year to Last Trade Date | |||||||
S | 2/4/2022 | 4 | $ 1,187 | $ 20,075 | $ 25,075 | 402% | |||||
L | 2/21/2022 | 1 | $ 1,062 | TOTAL PROFIT YTD Closed Trades | TOTAL Account ROI Year to Last Trade Date | ||||||
L | 2/28/2022 | 1 | $ 1,093 | Total Days in Trades | Total Days in Market Trades | Total Number of Trades | |||||
L | 3/3/2022 | 1 | $ 1,343 | 32 | 32 | 21 | |||||
S | 3/9/2022 | 3 | $ 1,156 | ||||||||
S | 3/14/2022 | 2 | $ 1,156 | Year to Last Trade Date Profit | YTD % Gain/Loss | Days in Market | Number of Trades | ||||
S | 4/5/2022 | 1 | $ 1,312 | $ 6,860 | Corn | 137% | 15 | 11 | |||
S | 4/6/2022 | 1 | $ 1,594 | $ 13,215 | Bonds | 264% | 17 | 10 | |||
S | 4/18/2022 | 1 | $ 1,250 | ||||||||
S | 5/5/2022 | 2 | $ 2,062 | ||||||||
Using the Short Window Retirement Planning System in the same situation with the same 5K account (without commissions and fees); If you traded just 2 commodities, One contract of Corn and one contract of 30 Year Bonds you would have had:
11 Corn trades with a total profit of $6,850.00 up 137%
You would have been in the market for a total of 15 trading days
10 Bond trades with a total profit of $13,215.00 up 264%
You would have been in the market for a total of 17 trading days
REAL Dollar Profit from closed trades on this 5K account: $20,075 For a 402% ROI
Yes, there WILL be losing trades. But none yet this year.
Because the system is designed to keep you out of losing trades, you make money by default.
Just for reference. Here's what the same $5,000 has done in the DOW
DOW | 2022 | Buy & Hold | ||||||||
$ 5,000 | Starting Account Value | |||||||||
Date | Days in Market | YTD Dollar Gain/Loss Close of Day | Ending Account Value | % Gain/Loss | ||||||
5/20/2022 | Year Low | $ (5,949) | $ (949) | -119% | ||||||
5/20/2022 | 96 | $ (5,323) | $ (323) | -106% | ||||||
If you put $5,000.00 into the Dow Jones DJIA (without commissions and fees) on the first trading day available this year (Jan 3), as of the close Friday (5/20/22) it would be worth -$323. Down 106%
You lost it ALL and would owe your broker $323 just to get your account back to zero!
And without trying to mentally and financially recover from the losing ALL of your 5K account earlier that day on the 5/20/22 low that had you down 119% with an account value of -$949.
.
The Short Window Retirement Planning returns are not a value that changes every day with the market's ups and downs.
It's all under your control. Without people, products, or stress; in less than 20 minutes a day, without disrupting your existing job/business, social life, or chasing real estate deals, FOREX, Options, or mysterious cryptocurrencies.
And without trying to mentally and financially recover from the 5/12/22 low in the DOW that had totally wiped out your account and had you from your initial $5,000 when you got started to actually owing your broker $357.00 to get your account back to zero.
This is what happens with a predictable, duplicatable system.
And, because it only trades 2-3 times per month per commodity on average, our maximum time in the market is only 4 days per trade.
Sleep better, work less, and enjoy retirement sooner using this proven system!
Your first step is to apply for enrollment
Click here: https://drrousenow.com/chat/